LGC. ЕБЕМ ХОХЛОВ vs JoJoMOON - Match 5890014128 | Dota 2 Leagues
LGC. ЕБЕМ ХОХЛОВ vs JoJoMOON. JoJoMOON won. Kills: 17 to 52. Duration: 26m 41s.
Played 16 Mar 2021, 07:54 UTC.
Player #1189978732 (Oracle, Radiant): 3 kills, 12 deaths, 9 assists. Level 12.
Player #408273245 (Medusa, Radiant): 3 kills, 5 deaths, 5 assists. Level 18.
Player #1116881711 (Doom, Radiant): 5 kills, 8 deaths, 5 assists. Level 12.
Player #79403510 (Anti-Mage, Radiant): 4 kills, 12 deaths, 2 assists. Level 12.
Player #1097080757 (Phoenix, Radiant): 2 kills, 15 deaths, 3 assists. Level 8.
Player #1177819519 (Mars, Dire): 3 kills, 1 deaths, 18 assists. Level 17.
Player #18978166 (Jakiro, Dire): 3 kills, 6 deaths, 17 assists. Level 13.
Player #462209860 (Dark Willow, Dire): 5 kills, 5 deaths, 22 assists. Level 15.
Player #120617611 (Juggernaut, Dire): 12 kills, 2 deaths, 3 assists. Level 21.
Player #476789048 (Monkey King, Dire): 28 kills, 3 deaths, 7 assists. Level 23.