AstroHookTeam vs Frozen Legends - Match 5281678827 | Dota 2 Leagues
AstroHookTeam vs Frozen Legends. AstroHookTeam won. Kills: 16 to 5. Duration: 12m 13s.
Played 8 Mar 2020, 13:33 UTC.
Player #250645820 (Underlord, Radiant): 0 kills, 2 deaths, 8 assists. Level 7.
Player #162173503 (Viper, Radiant): 7 kills, 0 deaths, 4 assists. Level 11.
Player #348470314 (Tiny, Radiant): 4 kills, 1 deaths, 5 assists. Level 6.
Player #191545473 (Lion, Radiant): 3 kills, 2 deaths, 3 assists. Level 7.
Player #925579948 (Medusa, Radiant): 1 kills, 0 deaths, 1 assists. Level 10.
Player #160719663 (Morphling, Dire): 0 kills, 5 deaths, 0 assists. Level 8.
Player #137639976 (Monkey King, Dire): 3 kills, 4 deaths, 1 assists. Level 7.
Player #183062049 (Ogre Magi, Dire): 1 kills, 4 deaths, 1 assists. Level 5.
Player #912602042 (Necrophos, Dire): 1 kills, 2 deaths, 1 assists. Level 7.
Player #489339169 (Doom, Dire): 0 kills, 1 deaths, 0 assists. Level 6.