Leap Gaming vs Noobs In Action.....Reprised - Match 1926985642 | Dota 2 Leagues
Leap Gaming vs Noobs In Action.....Reprised. Leap Gaming won. Kills: 0 to 0. Duration: 37m 5s.
Played 10 Nov 2015, 12:06 UTC.
Player #240117838 (Spectre, Radiant): 17 kills, 2 deaths, 12 assists. Level 23.
Player #289179840 (Huskar, Radiant): 14 kills, 6 deaths, 10 assists. Level 19.
Player #299460144 (Earthshaker, Radiant): 5 kills, 8 deaths, 19 assists. Level 17.
Player #293781933 (Venomancer, Radiant): 1 kills, 6 deaths, 20 assists. Level 14.
Player #108248072 (Slardar, Radiant): 6 kills, 6 deaths, 13 assists. Level 19.
Player #39600850 (Tusk, Dire): 6 kills, 8 deaths, 10 assists. Level 16.
Player #153148494 (Undying, Dire): 4 kills, 9 deaths, 15 assists. Level 11.
Player #59473713 (Wraith King, Dire): 2 kills, 9 deaths, 9 assists. Level 15.
Player #151730325 (Invoker, Dire): 14 kills, 9 deaths, 10 assists. Level 21.
Player #152724526 (Disruptor, Dire): 1 kills, 9 deaths, 17 assists. Level 14.