Negative Guys vs Team Dark Side - Match 5091004876 | Dota 2 Leagues
Negative Guys vs Team Dark Side. Negative Guys won. Kills: 43 to 14. Duration: 39m 46s.
Played 29 Oct 2019, 17:19 UTC.
Player #480582992 (Lifestealer, Radiant): 9 kills, 3 deaths, 15 assists. Level 25.
Player #189842048 (Phoenix, Radiant): 7 kills, 4 deaths, 24 assists. Level 19.
Player #196553255 (Pugna, Radiant): 9 kills, 2 deaths, 24 assists. Level 24.
Player #385417310 (Lion, Radiant): 4 kills, 2 deaths, 22 assists. Level 20.
Player #282636418 (Axe, Radiant): 14 kills, 3 deaths, 21 assists. Level 21.
Player #443742 (Earthshaker, Dire): 0 kills, 10 deaths, 5 assists. Level 14.
Player #337702996 (Ogre Magi, Dire): 2 kills, 10 deaths, 8 assists. Level 18.
Mentor- (Dazzle, Dire): 2 kills, 7 deaths, 5 assists. Level 18.
Player #9590566 (Sand King, Dire): 5 kills, 9 deaths, 5 assists. Level 17.
Player #305128575 (Drow Ranger, Dire): 4 kills, 7 deaths, 3 assists. Level 21.