MNDS GAMING vs Team Gravity - Match 4365433459 | Dota 2 Leagues
MNDS GAMING vs Team Gravity. Team Gravity won. Kills: 14 to 37. Duration: 27m 28s.
Played 27 Jan 2019, 05:39 UTC.
Player #852934214 (Juggernaut, Radiant): 4 kills, 3 deaths, 4 assists. Level 17.
Player #345580805 (Tusk, Radiant): 1 kills, 12 deaths, 7 assists. Level 8.
Player #334461238 (Undying, Radiant): 3 kills, 10 deaths, 6 assists. Level 12.
Player #888274802 (Outworld Devourer, Radiant): 4 kills, 7 deaths, 3 assists. Level 16.
Player #367336838 (Earthshaker, Radiant): 2 kills, 5 deaths, 5 assists. Level 13.
Player #349613374 (Sven, Dire): 3 kills, 2 deaths, 11 assists. Level 18.
Player #193456997 (Phoenix, Dire): 5 kills, 6 deaths, 16 assists. Level 13.
Player #197223127 (Rubick, Dire): 3 kills, 3 deaths, 13 assists. Level 13.
Player #447121118 (Skywrath Mage, Dire): 17 kills, 1 deaths, 13 assists. Level 20.
Player #422078408 (Terrorblade, Dire): 8 kills, 2 deaths, 9 assists. Level 17.