Dota 2 Leagues · Teams · Players · DPC archive · Changelog

MNDS GAMING vs Team Gravity - Match 4365393669 | Dota 2 Leagues

MNDS GAMING vs Team Gravity. MNDS GAMING won. Kills: 0 to 0. Duration: 42m 29s.

Played 27 Jan 2019, 05:20 UTC.

Player #888274802 (Outworld Devourer, Radiant): 0 kills, 0 deaths, 0 assists. Level 1.

Player #334461238 (Undying, Radiant): 0 kills, 0 deaths, 0 assists. Level 1.

Player #345580805 (Tusk, Radiant): 0 kills, 0 deaths, 0 assists. Level 1.

Player #367336838 (Earthshaker, Radiant): 0 kills, 0 deaths, 0 assists. Level 1.

Player #852934214 (Juggernaut, Radiant): 0 kills, 0 deaths, 0 assists. Level 1.

Player #447121118 (Rubick, Dire): 0 kills, 0 deaths, 0 assists. Level 1.

Player #193456997 (Terrorblade, Dire): 0 kills, 0 deaths, 0 assists. Level 1.

Player #197223127 (Skywrath Mage, Dire): 0 kills, 0 deaths, 0 assists. Level 1.

Player #349613374 (Phoenix, Dire): 0 kills, 0 deaths, 0 assists. Level 1.