Dota 2 Leagues · Teams · Players · DPC archive · Changelog

FORANDA GAMING vs FirstRoundExit - Match 4420719824 | Dota 2 Leagues

FORANDA GAMING vs FirstRoundExit. FORANDA GAMING won. Kills: 43 to 49. Duration: 45m 31s.

Played 14 Feb 2019, 09:47 UTC.

Player #338323655 (Lion, Radiant): 6 kills, 12 deaths, 17 assists. Level 20.

Player #304536262 (Pudge, Radiant): 10 kills, 17 deaths, 19 assists. Level 24.

Player #400678551 (Timbersaw, Radiant): 14 kills, 3 deaths, 13 assists. Level 25.

Player #396621618 (Juggernaut, Radiant): 6 kills, 6 deaths, 13 assists. Level 25.

Player #395937197 (Death Prophet, Radiant): 5 kills, 14 deaths, 10 assists. Level 18.

Player #154940596 (Riki, Dire): 15 kills, 5 deaths, 12 assists. Level 25.

Player #400684864 (Earthshaker, Dire): 4 kills, 17 deaths, 17 assists. Level 20.

Player #374128798 (Enchantress, Dire): 6 kills, 8 deaths, 16 assists. Level 23.

Player #342492473 (Pugna, Dire): 19 kills, 5 deaths, 24 assists. Level 25.

Player #369851638 (Phantom Assassin, Dire): 4 kills, 8 deaths, 17 assists. Level 21.