Dota 2 Leagues · Teams · Players · DPC archive · Changelog

Black Sheep vs Spawn Gaming - Match 4162731951 | Dota 2 Leagues

Black Sheep vs Spawn Gaming. Black Sheep won. Kills: 42 to 26. Duration: 41m 58s.

Played 11 Oct 2018, 02:05 UTC.

Player #12719788 (Medusa, Radiant): 6 kills, 6 deaths, 13 assists. Level 25.

Player #315631760 (Lion, Radiant): 6 kills, 6 deaths, 17 assists. Level 21.

Player #284526562 (Zeus, Radiant): 7 kills, 7 deaths, 21 assists. Level 23.

Player #216362945 (Pudge, Radiant): 9 kills, 6 deaths, 23 assists. Level 24.

Player #90150027 (Ursa, Radiant): 13 kills, 2 deaths, 10 assists. Level 25.

Player #108511496 (Earthshaker, Dire): 4 kills, 11 deaths, 11 assists. Level 16.

Player #89901994 (Templar Assassin, Dire): 12 kills, 5 deaths, 5 assists. Level 25.

Player #111476417 (Venomancer, Dire): 5 kills, 9 deaths, 6 assists. Level 21.

Player #125209832 (Spectre, Dire): 2 kills, 10 deaths, 11 assists. Level 18.

Player #196008885 (Jakiro, Dire): 3 kills, 7 deaths, 6 assists. Level 18.