Dota 2 Leagues · Teams · Players · DPC archive · Changelog

Black Sheep vs Spawn Gaming - Match 4162703559 | Dota 2 Leagues

Black Sheep vs Spawn Gaming. Black Sheep won. Kills: 0 to 0. Duration: 42m 17s.

Played 11 Oct 2018, 01:22 UTC.

Player #12719788 (Medusa, Radiant): 0 kills, 0 deaths, 0 assists. Level 1.

Player #315631760 (Lion, Radiant): 0 kills, 0 deaths, 0 assists. Level 1.

Player #284526562 (Zeus, Radiant): 0 kills, 0 deaths, 0 assists. Level 1.

Player #216362945 (Pudge, Radiant): 0 kills, 0 deaths, 0 assists. Level 1.

Player #90150027 (Ursa, Radiant): 0 kills, 0 deaths, 0 assists. Level 1.

Player #89901994 (Spectre, Dire): 0 kills, 0 deaths, 0 assists. Level 1.

Player #111476417 (Earthshaker, Dire): 0 kills, 0 deaths, 0 assists. Level 1.

Player #125209832 (Jakiro, Dire): 0 kills, 0 deaths, 0 assists. Level 1.

Player #108511496 (Templar Assassin, Dire): 0 kills, 0 deaths, 0 assists. Level 1.